Reestate.ioDashboard
National tokenized property registry — live snapshot
Reestate Mobile App Sync
Tokenized properties published to the mobile dashboard via Supabase Edge Function.
Sync older than 24h
Published
0
Last sync
—
Total Properties
9
Tokenized
6
Investors
3
Tokenized Value
$129,200K
Business Cases
14
Asset value by jurisdiction
native currencyAsset mix
Latest tokenized assets
View all| Token | Property | Status | Supply | Yield |
|---|---|---|---|---|
| DXBMARINA001 | Dubai Marina Tower 7 Apt 1204 | Tokenized | 320,000 | 7.5% |
| DXBHOTEL045 | Palm Jumeirah Hotel Residence | Tokenized | 1,000,000 | 9% |
| GEMRUBY001 | Vault Storage DMCC | Tokenized | 150,000 | 0% |
| NYCOFF777 | Midtown Manhattan Office Tower, 5th Ave | Tokenized | 7,200,000 | 6.2% |
| SGPORC412 | Orchard Road Mixed-Use Tower | Tokenized | 3,800,000 | 5.8% |
| DOHPRL099 | The Pearl-Qatar — Marina Residence | Tokenized | 450,000 | 7.1% |
Dubai Land Department · Live transactions
Simulated| Procedure | Area | Type | Rooms | Amount (AED) | Time |
|---|---|---|---|---|---|
| Loading DLD feed… | |||||